| Destination | CNY/min | Incl. VAT |
|---|---|---|
| A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Afghanistan (Landline) | 1.645 | 1.893 |
| Afghanistan (Mobile) | 1.736 | 1.997 |
| Albania (Landline) | 0.326 | 0.379 |
| Albania (Mobile) | 1.292 | 1.488 |
| Algeria (Landline) | 1.005 | 1.155 |
| Algeria (Mobile) | 1.958 | 2.252 |
| American Samoa (Landline) | 4.569 | 5.255 |
| American Samoa (Mobile) | 4.569 | 5.255 |
| Andorra (Landline) | 0.274 | 0.313 |
| Andorra (Mobile) | 1.188 | 1.364 |
| Angola (Landline) | 0.914 | 1.051 |
| Angola (Mobile) | 1.279 | 1.469 |
| Anguilla (Landline) | 4.569 | 5.255 |
| Anguilla (Mobile) | 4.569 | 5.255 |
| Antarctica (Landline & Mobile) | 4.569 | 5.255 |
| Antigua And Barbuda (Landline) | 1.305 | 1.501 |
| Antigua And Barbuda (Mobile) | 0.731 | 0.842 |
| Argentina (Landline) SuperDeal! | FREE* | FREE* |
| Argentina (Mobile) | 0.849 | 0.979 |
| Armenia (Landline) | 0.522 | 0.601 |
| Armenia (Mobile) | 0.783 | 0.901 |
| Aruba (Landline) | 0.640 | 0.738 |
| Aruba (Mobile) | 1.097 | 1.260 |
| Ascension Islands (Landline & Mobile) | 3.264 | 3.753 |
| Australia (Landline) SuperDeal! | FREE* | FREE* |
| Australia (Mobile) | 0.633 | 0.731 |
| Austria (Landline) | 0.098 | 0.111 |
| Austria (Mobile) | 0.803 | 0.920 |
| Azerbaijan (Landline) | 0.979 | 1.129 |
| Azerbaijan (Mobile) | 1.567 | 1.802 |
| B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Bahamas (Landline) | 0.653 | 0.751 |
| Bahamas (Mobile) | 0.718 | 0.829 |
| Bahrain (Landline) | 0.196 | 0.228 |
| Bahrain (Mobile) | 0.372 | 0.431 |
| Bangladesh (Landline) | 0.242 | 0.281 |
| Bangladesh (Mobile) | 0.320 | 0.366 |
| Barbados (Landline) | 1.305 | 1.501 |
| Barbados (Mobile) | 1.305 | 1.501 |
| Belarus (Landline) | 1.175 | 1.351 |
| Belarus (Mobile) | 1.371 | 1.580 |
| Belgium (Landline) SuperDeal! | FREE* | FREE* |
| Belgium (Mobile) | 0.960 | 1.103 |
| Belize (Landline) | 1.958 | 2.252 |
| Belize (Mobile) | 1.958 | 2.252 |
| Benin (Landline) | 1.175 | 1.351 |
| Benin (Mobile) | 1.175 | 1.351 |
| Bermuda (Landline) | 0.640 | 0.738 |
| Bermuda (Mobile) | 0.640 | 0.738 |
| Bhutan (Landline) | 0.822 | 0.946 |
| Bhutan (Mobile) | 1.462 | 1.684 |
| Bolivia (Landline) | 0.392 | 0.450 |
| Bolivia (Mobile) | 0.685 | 0.790 |
| Bosnia-herzegovina (Landline) | 0.822 | 0.946 |
| Bosnia-herzegovina (Mobile) | 1.828 | 2.102 |
| Botswana (Landline) | 0.548 | 0.633 |
| Botswana (Mobile) | 1.279 | 1.469 |
| Brazil (Landline) SuperDeal! | FREE* | FREE* |
| Brazil (Mobile) | 0.653 | 0.751 |
| British Indian Ocean Territory (Landline & Mobile) | 4.569 | 5.255 |
| British Virgin Islands (Landline) | 1.958 | 2.252 |
| British Virgin Islands (Mobile) | 6.527 | 7.507 |
| Brunei Darussalam (Landline) | 0.274 | 0.313 |
| Brunei Darussalam (Mobile) | 0.274 | 0.313 |
| Bulgaria (Landline) | 0.261 | 0.300 |
| Bulgaria (Mobile) | 1.958 | 2.252 |
| Burkina Faso (Landline) | 1.436 | 1.651 |
| Burkina Faso (Mobile) | 1.279 | 1.469 |
| Burundi (Landline) | 0.548 | 0.633 |
| Burundi (Mobile) | 0.822 | 0.946 |
| C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Cambodia (Landline) | 0.914 | 1.051 |
| Cambodia (Mobile) | 0.914 | 1.051 |
| Cameroon (Landline) | 0.731 | 0.842 |
| Cameroon (Mobile) | 1.371 | 1.580 |
| Canada (Landline & Mobile) SuperDeal! | FREE* | FREE* |
| Cape Verde (Landline) | 1.371 | 1.580 |
| Cape Verde (Mobile) | 1.736 | 1.997 |
| Cayman Islands (Landline) | 1.305 | 1.501 |
| Cayman Islands (Mobile) | 0.914 | 1.051 |
| Central African Republic (Landline) | 2.650 | 3.048 |
| Central African Republic (Mobile) | 2.650 | 3.048 |
| Chad (Landline) | 1.279 | 1.469 |
| Chad (Mobile) | 1.305 | 1.501 |
| Chile (Landline) | 0.098 | 0.111 |
| Chile (Mobile) | 0.718 | 0.829 |
| China (Landline & Mobile) SuperDeal! | FREE* | FREE* |
| Colombia (Landline) | 0.163 | 0.189 |
| Colombia (Mobile) | 0.444 | 0.509 |
| Comoros (Landline) | 1.958 | 2.252 |
| Comoros (Mobile) | 2.193 | 2.520 |
| Congo (Landline) | 1.632 | 1.880 |
| Congo (Mobile) | 1.828 | 2.102 |
| Congo Democratic Republic (Landline) | 1.736 | 1.997 |
| Congo Democratic Republic (Mobile) | 2.742 | 3.153 |
| Cook Islands (Landline) | 2.415 | 2.781 |
| Cook Islands (Mobile) | 4.569 | 5.255 |
| Costa Rica (Landline) | 0.366 | 0.418 |
| Costa Rica (Mobile) | 0.640 | 0.738 |
| Croatia (Landline) | 0.274 | 0.313 |
| Croatia (Mobile) | 1.279 | 1.469 |
| Cyprus (Landline) | 0.078 | 0.091 |
| Cyprus (Mobile) | 0.222 | 0.255 |
| Czech Republic (Landline) SuperDeal! | FREE* | FREE* |
| Czech Republic (Mobile) | 0.914 | 1.051 |
| D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Denmark (Landline) SuperDeal! | FREE* | FREE* |
| Denmark (Mobile) | 0.920 | 1.057 |
| Djibouti (Landline) | 2.285 | 2.631 |
| Djibouti (Mobile) | 2.285 | 2.631 |
| Dominica (Landline) | 1.958 | 2.252 |
| Dominica (Mobile) | 3.264 | 3.753 |
| Dominican Republic (Landline) | 0.261 | 0.300 |
| Dominican Republic (Mobile) | 0.620 | 0.711 |
| E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| East Timor (Landline) | 4.569 | 5.255 |
| East Timor (Mobile) | 4.569 | 5.255 |
| Ecuador (Landline) | 0.522 | 0.601 |
| Ecuador (Mobile) | 1.279 | 1.469 |
| Egypt (Landline) | 0.744 | 0.855 |
| Egypt (Mobile) | 0.574 | 0.659 |
| El Salvador (Landline) | 0.751 | 0.862 |
| El Salvador (Mobile) | 1.005 | 1.155 |
| Equatorial Guinea (Landline) | 1.828 | 2.102 |
| Equatorial Guinea (Mobile) | 1.371 | 1.580 |
| Eritrea (Landline) | 1.736 | 1.997 |
| Eritrea (Mobile) | 1.736 | 1.997 |
| Estonia (Landline) | 0.183 | 0.209 |
| Estonia (Mobile) | 1.319 | 1.514 |
| Ethiopia (Landline) | 1.645 | 1.893 |
| Ethiopia (Mobile) | 1.828 | 2.102 |
| F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Faeroes Islands (Landline) | 1.305 | 1.501 |
| Faeroes Islands (Mobile) | 1.958 | 2.252 |
| Falkland Islands (Landline) | 3.264 | 3.753 |
| Falkland Islands (Mobile) | 3.264 | 3.753 |
| Fiji (Landline) | 1.305 | 1.501 |
| Fiji (Mobile) | 1.554 | 1.789 |
| Finland (Landline) SuperDeal! | FREE* | FREE* |
| Finland (Mobile) | 0.672 | 0.770 |
| France (Landline) SuperDeal! | FREE* | FREE* |
| France (Mobile) | 1.005 | 1.155 |
| French Guiana (Landline) | 0.640 | 0.738 |
| French Guiana (Mobile) | 1.279 | 1.469 |
| French Polynesia (Landline) | 1.279 | 1.469 |
| French Polynesia (Mobile) | 1.279 | 1.469 |
| G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Gabon (Landline) | 0.849 | 0.979 |
| Gabon (Mobile) | 1.110 | 1.279 |
| Gambia (Landline) | 1.175 | 1.351 |
| Gambia (Mobile) | 2.285 | 2.631 |
| Georgia (Landline) | 0.189 | 0.215 |
| Georgia (Mobile) | 0.914 | 1.051 |
| Germany (Landline) SuperDeal! | FREE* | FREE* |
| Germany (Mobile) | 0.522 | 0.601 |
| Ghana (Landline) | 1.436 | 1.651 |
| Ghana (Mobile) | 1.501 | 1.730 |
| Gibraltar (Landline) | 0.196 | 0.228 |
| Gibraltar (Mobile) | 1.371 | 1.580 |
| Greece (Landline) SuperDeal! | FREE* | FREE* |
| Greece (Mobile) | 0.914 | 1.051 |
| Greenland (Landline) | 1.958 | 2.252 |
| Greenland (Mobile) | 2.611 | 3.003 |
| Grenada (Landline) | 1.958 | 2.252 |
| Grenada (Mobile) | 1.371 | 1.580 |
| Guadeloupe (Landline) | 0.274 | 0.313 |
| Guadeloupe (Mobile) | 1.736 | 1.997 |
| Guam (Landline & Mobile) | 0.914 | 1.051 |
| Guatemala (Landline) | 0.640 | 0.738 |
| Guatemala (Mobile) | 0.731 | 0.842 |
| Guinea (Landline) | 1.958 | 2.252 |
| Guinea (Mobile) | 1.828 | 2.102 |
| Guinea-bissau (Landline) | 3.930 | 4.517 |
| Guinea-bissau (Mobile) | 2.559 | 2.944 |
| Guyana (Landline) | 1.736 | 1.997 |
| Guyana (Mobile) | 1.736 | 1.997 |
| H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Haiti (Landline) | 1.462 | 1.684 |
| Haiti (Mobile) | 1.462 | 1.684 |
| Honduras (Landline) | 1.279 | 1.469 |
| Honduras (Mobile) | 1.371 | 1.580 |
| Hong Kong (Landline) | 0.091 | 0.104 |
| Hong Kong (Mobile) | 0.091 | 0.104 |
| Hungary (Landline) SuperDeal! | FREE* | FREE* |
| Hungary (Mobile) | 0.914 | 1.051 |
| I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Iceland (Landline) | 0.091 | 0.104 |
| Iceland (Mobile) | 1.051 | 1.208 |
| India (Landline) | 0.228 | 0.261 |
| India (Mobile) | 0.261 | 0.300 |
| Indonesia (Landline) | 0.320 | 0.366 |
| Indonesia (Mobile) | 0.587 | 0.679 |
| Iran (Landline) | 0.548 | 0.633 |
| Iran (Mobile) | 0.522 | 0.601 |
| Iraq (Landline) | 0.281 | 0.320 |
| Iraq (Mobile) | 0.633 | 0.731 |
| Ireland (Landline) SuperDeal! | FREE* | FREE* |
| Ireland (Mobile) | 0.881 | 1.012 |
| Ireland [national Rate] | 1.371 | 1.580 |
| Israel (Landline) | 0.065 | 0.078 |
| Israel (Mobile) | 0.444 | 0.509 |
| Italy (Landline) SuperDeal! | FREE* | FREE* |
| Italy (Mobile) | 0.953 | 1.097 |
| Ivory Coast (Landline) | 1.097 | 1.260 |
| Ivory Coast (Mobile) | 1.554 | 1.789 |
| J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Jamaica (Landline) | 0.424 | 0.490 |
| Jamaica (Mobile) | 1.129 | 1.299 |
| Japan (Landline) SuperDeal! | FREE* | FREE* |
| Japan (Mobile) | 0.849 | 0.979 |
| Jordan (Landline) | 0.424 | 0.490 |
| Jordan (Mobile) | 0.587 | 0.679 |
| K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Kazakhstan (Landline) | 0.274 | 0.313 |
| Kazakhstan (Mobile) | 0.738 | 0.849 |
| Kenya (Landline) | 0.587 | 0.679 |
| Kenya (Mobile) | 0.698 | 0.803 |
| Kiribati (Landline) | 4.373 | 5.033 |
| Kiribati (Mobile) | 4.373 | 5.033 |
| Kuwait (Landline) | 0.457 | 0.529 |
| Kuwait (Mobile) | 0.548 | 0.633 |
| Kyrgyzstan (Landline) | 0.587 | 0.679 |
| Kyrgyzstan (Mobile) | 0.640 | 0.738 |
| L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Laos (Landline) | 0.287 | 0.333 |
| Laos (Mobile) | 0.287 | 0.333 |
| Latvia (Landline) | 0.157 | 0.183 |
| Latvia (Mobile) | 0.620 | 0.711 |
| Lebanon (Landline) | 0.822 | 0.946 |
| Lebanon (Mobile) | 1.371 | 1.580 |
| Lesotho (Landline) | 2.742 | 3.153 |
| Lesotho (Mobile) | 2.742 | 3.153 |
| Liberia (Landline) | 1.554 | 1.789 |
| Liberia (Mobile) | 1.462 | 1.684 |
| Libya (Landline) | 1.443 | 1.658 |
| Libya (Mobile) | 1.828 | 2.102 |
| Liechtenstein (Landline) | 0.183 | 0.209 |
| Liechtenstein (Mobile) | 1.475 | 1.697 |
| Lithuania (Landline) | 0.235 | 0.268 |
| Lithuania (Mobile) | 0.803 | 0.920 |
| Luxembourg (Landline) | 0.091 | 0.104 |
| Luxembourg (Mobile) | 0.992 | 1.142 |
| M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Macao (Landline) | 0.274 | 0.313 |
| Macao (Mobile) | 0.274 | 0.313 |
| Macedonia (Landline) | 0.587 | 0.679 |
| Macedonia (Mobile) | 1.958 | 2.252 |
| Madagascar (Landline) | 1.697 | 1.952 |
| Madagascar (Mobile) | 1.958 | 2.252 |
| Malawi (Landline) | 0.640 | 0.738 |
| Malawi (Mobile) | 2.285 | 2.631 |
| Malaysia (Landline) | 0.091 | 0.104 |
| Malaysia (Mobile) | 0.176 | 0.202 |
| Maldives (Landline) | 5.222 | 6.005 |
| Maldives (Mobile) | 5.222 | 6.005 |
| Mali (Landline) | 1.567 | 1.802 |
| Mali (Mobile) | 1.279 | 1.469 |
| Malta (Landline) | 0.548 | 0.633 |
| Malta (Mobile) | 1.645 | 1.893 |
| Marshall Islands (Landline) | 5.222 | 6.005 |
| Marshall Islands (Mobile) | 5.222 | 6.005 |
| Martinique (Landline) | 0.274 | 0.313 |
| Martinique (Mobile) | 1.736 | 1.997 |
| Mauritania (Landline) | 3.264 | 3.753 |
| Mauritania (Mobile) | 3.264 | 3.753 |
| Mauritius (Landline) | 1.097 | 1.260 |
| Mauritius (Mobile) | 0.914 | 1.051 |
| Mayotte (Landline) | 1.958 | 2.252 |
| Mayotte (Mobile) | 1.958 | 2.252 |
| Mexico (Landline) | 0.359 | 0.411 |
| Mexico (Mobile) | 1.110 | 1.279 |
| Micronesia (Landline) | 1.958 | 2.252 |
| Micronesia (Mobile) | 2.102 | 2.415 |
| Moldova (Landline) | 0.653 | 0.751 |
| Moldova (Mobile) | 1.188 | 1.364 |
| Monaco (Landline) | 0.091 | 0.104 |
| Monaco (Mobile) | 1.919 | 2.206 |
| Mongolia (Landline) | 0.366 | 0.418 |
| Mongolia (Mobile) | 0.822 | 0.946 |
| Montenegro (Landline) | 0.653 | 0.751 |
| Montenegro (Mobile) | 1.632 | 1.880 |
| Montserrat (Landline) | 1.958 | 2.252 |
| Montserrat (Mobile) | 1.005 | 1.155 |
| Morocco (Landline) | 1.097 | 1.260 |
| Morocco (Mobile) | 1.828 | 2.102 |
| Mozambique (Landline) | 0.640 | 0.738 |
| Mozambique (Mobile) | 0.914 | 1.051 |
| Myanmar (Landline) | 3.198 | 3.681 |
| Myanmar (Mobile) | 3.198 | 3.681 |
| N | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Namibia (Landline) | 0.640 | 0.738 |
| Namibia (Mobile) | 1.462 | 1.684 |
| Nauru (Landline) | 3.264 | 3.753 |
| Nauru (Mobile) | 3.264 | 3.753 |
| Nepal (Landline) | 1.057 | 1.214 |
| Nepal (Mobile) | 1.057 | 1.214 |
| Netherlands (Landline) SuperDeal! | FREE* | FREE* |
| Netherlands (Mobile) | 1.097 | 1.260 |
| Netherlands Antilles (Landline) | 0.640 | 0.738 |
| Netherlands Antilles (Mobile) | 0.822 | 0.946 |
| New Caledonia (Landline) | 1.958 | 2.252 |
| New Caledonia (Mobile) | 1.554 | 1.789 |
| New Zealand (Landline) SuperDeal! | FREE* | FREE* |
| New Zealand (Mobile) | 0.927 | 1.064 |
| Nicaragua (Landline) | 0.731 | 0.842 |
| Nicaragua (Mobile) | 1.149 | 1.319 |
| Niger (Landline) | 0.914 | 1.051 |
| Niger (Mobile) | 1.371 | 1.580 |
| Nigeria (Landline) | 0.522 | 0.601 |
| Nigeria (Mobile) | 0.640 | 0.738 |
| Niue (Landline & Mobile) | 1.736 | 1.997 |
| Norfolk Island (Landline) | 3.264 | 3.753 |
| Norfolk Island (Mobile) | 3.264 | 3.753 |
| North Korea (Landline & Mobile) | 3.198 | 3.681 |
| Northern Mariana Islands (Landline) | 3.264 | 3.753 |
| Northern Mariana Islands (Mobile) | 3.264 | 3.753 |
| Norway (Landline) SuperDeal! | FREE* | FREE* |
| Norway (Mobile) | 0.914 | 1.051 |
| O | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Oman (Landline) | 0.914 | 1.051 |
| Oman (Mobile) | 1.567 | 1.802 |
| P | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Pakistan (Landline) | 0.522 | 0.601 |
| Pakistan (Mobile) | 0.587 | 0.679 |
| Palau (Landline) | 2.742 | 3.153 |
| Palau (Mobile) | 2.742 | 3.153 |
| Palestinian Territory (Landline) | 1.188 | 1.364 |
| Palestinian Territory (Mobile) | 3.655 | 4.204 |
| Panama (Landline) | 0.183 | 0.209 |
| Panama (Mobile) | 0.653 | 0.751 |
| Papua New Guinea (Landline) | 3.198 | 3.681 |
| Papua New Guinea (Mobile) | 3.198 | 3.681 |
| Paraguay (Landline) | 0.457 | 0.529 |
| Paraguay (Mobile) | 0.822 | 0.946 |
| Peru (Landline) SuperDeal! | FREE* | FREE* |
| Peru (Mobile) | 0.829 | 0.953 |
| Philippines (Landline) | 0.705 | 0.809 |
| Philippines (Mobile) | 0.849 | 0.979 |
| Poland (Landline) SuperDeal! | FREE* | FREE* |
| Poland (Mobile) | 0.587 | 0.679 |
| Portugal (Landline) SuperDeal! | FREE* | FREE* |
| Portugal (Mobile) | 0.457 | 0.529 |
| Puerto Rico (Landline) | 0.065 | 0.078 |
| Puerto Rico (Mobile) | 0.065 | 0.078 |
| Q | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Qatar (Landline) | 0.868 | 0.999 |
| Qatar (Mobile) | 1.031 | 1.188 |
| R | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Reunion (Landline) | 0.457 | 0.529 |
| Reunion (Mobile) | 1.554 | 1.789 |
| Romania (Landline) SuperDeal! | FREE* | FREE* |
| Romania (Mobile) | 0.653 | 0.751 |
| Russian Federation (Landline) | 0.144 | 0.163 |
| Russian Federation (Mobile) | 0.366 | 0.418 |
| Russian Federation [moscow] | FREE* | FREE* |
| Russian Federation [st Petersburg] | 0.033 | 0.039 |
| Rwanda (Landline) | 0.731 | 0.842 |
| Rwanda (Mobile) | 0.731 | 0.842 |
| S | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Samoa (Landline) | 2.742 | 3.153 |
| Samoa (Mobile) | 2.742 | 3.153 |
| San Marino (Landline) | 0.274 | 0.313 |
| San Marino (Mobile) | 0.274 | 0.313 |
| Sao Tome And Principe (Landline) | 2.742 | 3.153 |
| Sao Tome And Principe (Mobile) | 3.916 | 4.504 |
| Saudi Arabia (Landline) | 0.359 | 0.411 |
| Saudi Arabia (Mobile) | 0.816 | 0.940 |
| Senegal (Landline) | 1.958 | 2.252 |
| Senegal (Mobile) | 1.958 | 2.252 |
| Serbia And Montenegro (Landline) | 0.548 | 0.633 |
| Serbia And Montenegro (Mobile) | 1.279 | 1.469 |
| Seychelles (Landline) | 1.436 | 1.651 |
| Seychelles (Mobile) | 1.436 | 1.651 |
| Sierra Leone (Landline) | 2.154 | 2.480 |
| Sierra Leone (Mobile) | 2.285 | 2.631 |
| Singapore (Landline) | 0.091 | 0.104 |
| Singapore (Mobile) | 0.091 | 0.104 |
| Slovak Republic (Landline) | 0.366 | 0.418 |
| Slovak Republic (Mobile) | 1.188 | 1.364 |
| Slovenia (Landline) | 0.274 | 0.313 |
| Slovenia (Mobile) | 1.958 | 2.252 |
| Solomon Islands (Landline) | 2.742 | 3.153 |
| Solomon Islands (Mobile) | 3.916 | 4.504 |
| Somalia (Landline) | 3.107 | 3.570 |
| Somalia (Mobile) | 3.016 | 3.466 |
| South Africa (Landline) | 0.098 | 0.111 |
| South Africa (Mobile) | 0.738 | 0.849 |
| South Korea (Landline) | 0.091 | 0.104 |
| South Korea (Mobile) | 0.242 | 0.281 |
| Spain (Landline) SuperDeal! | FREE* | FREE* |
| Spain (Mobile) | 0.849 | 0.979 |
| Sri Lanka (Landline) | 0.914 | 1.051 |
| Sri Lanka (Mobile) | 0.822 | 0.946 |
| St Helena (Landline & Mobile) | 6.462 | 7.435 |
| St Kitts And Nevis (Landline) | 6.462 | 7.435 |
| St Kitts And Nevis (Mobile) | 6.462 | 7.435 |
| St Lucia (Landline) | 6.462 | 7.435 |
| St Lucia (Mobile) | 1.279 | 1.469 |
| St Pierre And Miquelon (Landline) | 6.462 | 7.435 |
| St Pierre And Miquelon (Mobile) | 6.462 | 7.435 |
| St Vincent And The Grenadines (Landline) | 6.462 | 7.435 |
| St Vincent And The Grenadines (Mobile) | 6.462 | 7.435 |
| Sudan (Landline) | 0.914 | 1.051 |
| Sudan (Mobile) | 0.914 | 1.051 |
| Suriname (Landline) | 1.371 | 1.580 |
| Suriname (Mobile) | 1.371 | 1.580 |
| Swaziland (Landline) | 0.548 | 0.633 |
| Swaziland (Mobile) | 0.979 | 1.129 |
| Sweden (Landline) | 0.091 | 0.104 |
| Sweden (Mobile) | 0.685 | 0.790 |
| Switzerland (Landline) | 0.091 | 0.104 |
| Switzerland (Mobile) | 1.110 | 1.279 |
| Syrian Arab Republic (Landline) | 1.462 | 1.684 |
| Syrian Arab Republic (Mobile) | 1.462 | 1.684 |
| T | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Taiwan (Landline) | 0.065 | 0.078 |
| Taiwan (Mobile) | 0.392 | 0.450 |
| Tajikistan (Landline) | 0.640 | 0.738 |
| Tajikistan (Mobile) | 0.640 | 0.738 |
| Tanzania (Landline) | 0.979 | 1.129 |
| Tanzania (Mobile) | 1.097 | 1.260 |
| Thailand (Landline) | 0.131 | 0.150 |
| Thailand (Mobile) | 0.131 | 0.150 |
| Thuraya (Landline & Mobile) | 6.527 | 7.507 |
| Togo (Landline) | 1.762 | 2.030 |
| Togo (Mobile) | 1.828 | 2.102 |
| Tonga (Landline) | 2.285 | 2.631 |
| Tonga (Mobile) | 2.285 | 2.631 |
| Trinidad And Tobago (Landline) | 0.731 | 0.842 |
| Trinidad And Tobago (Mobile) | 0.731 | 0.842 |
| Tristan Da Cunha (Landline & Mobile) | 2.742 | 3.153 |
| Tunisia (Landline) | 1.645 | 1.893 |
| Tunisia (Mobile) | 1.893 | 2.180 |
| Turkey (Landline) | 0.163 | 0.189 |
| Turkey (Mobile) | 0.849 | 0.979 |
| Turkey Northern Cyprus (Mobile) | 0.849 | 0.979 |
| Turkmenistan (Landline) | 0.822 | 0.946 |
| Turkmenistan (Mobile) | 0.731 | 0.842 |
| Turks And Caicos (Landline) | 2.742 | 3.153 |
| Turks And Caicos (Mobile) | 2.742 | 3.153 |
| Tuvalu (Landline & Mobile) | 2.742 | 3.153 |
| U | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Uganda (Landline) | 0.731 | 0.842 |
| Uganda (Mobile) | 0.731 | 0.842 |
| Ukraine (Landline) | 0.640 | 0.738 |
| Ukraine (Mobile) | 0.718 | 0.829 |
| United Arab Emirates (Landline) | 1.279 | 1.469 |
| United Arab Emirates (Mobile) | 1.279 | 1.469 |
| United Kingdom (Landline) SuperDeal! | FREE* | FREE* |
| United Kingdom (Mobile) | 0.783 | 0.901 |
| United Kingdom [0844 Rate] | 0.783 | 0.901 |
| United Kingdom [0845 Rate] | 0.366 | 0.418 |
| United Kingdom [0871 Rate] | 1.567 | 1.802 |
| United Kingdom [national Rate] | 0.196 | 0.228 |
| United Kingdom [personal] | 1.645 | 1.893 |
| United States (Landline & Mobile) SuperDeal! | FREE* | FREE* |
| Uruguay (Landline) | 0.457 | 0.529 |
| Uruguay (Mobile) | 1.279 | 1.469 |
| Us Virgin Islands (Landline) | 0.914 | 1.051 |
| Us Virgin Islands (Mobile) | 0.914 | 1.051 |
| Uzbekistan (Landline) | 0.457 | 0.529 |
| Uzbekistan (Mobile) | 0.548 | 0.633 |
| V | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Vanuatu (Landline) | 2.742 | 3.153 |
| Vanuatu (Mobile) | 2.742 | 3.153 |
| Venezuela (Landline) | 0.183 | 0.209 |
| Venezuela (Mobile) | 1.005 | 1.155 |
| Viet Nam (Landline) | 1.097 | 1.260 |
| Viet Nam (Mobile) | 2.102 | 2.415 |
| W | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Wallis And Futuna (Landline & Mobile) | 4.478 | 5.150 |
| Y | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Yemen (Landline) | 1.005 | 1.155 |
| Yemen (Mobile) | 1.005 | 1.155 |
| Z | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ | ||
| Zambia (Landline) | 0.274 | 0.313 |
| Zambia (Mobile) | 0.914 | 1.051 |
| Zimbabwe (Landline) | 0.522 | 0.601 |
| Zimbabwe (Mobile) | 2.285 | 2.631 |
